venerdì, 06 dicembre 2019, 19:38 UTC+1
Non risulti loggato.
wbb.stats.onlinetime 27/01/2008, 12:56 | wbb.stats.membercount 3 516 | wbb.stats.membercountmax 3 516 | wbb.stats.blockedusercount 0 |
wbb.stats.threadcount 147 | wbb.stats.threadcountmax 149 | wbb.stats.threadclosed 0 | wbb.stats.threadviews 144 516 |
wbb.stats.postingcount 184 | wbb.stats.postingcountmax 188 | wbb.stats.pncount 10 017 | wbb.stats.pncountmax 10 017 |
wbb.stats.smiliecount 28 | wbb.stats.pollcount 1 | wbb.stats.avatarcount 0 | wbb.stats.groupscount 7 |
wbb.stats.stylescount 4 | wbb.stats.attachmentcount 2 / 106,85 kB | wbb.stats.blockedsignaturcount 0 | wbb.stats.useronlinerecord 2261 |
wbb.stats.daystats.today | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.daystats.yesterday | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.daystats.bevoryesterday | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.average.threadday 0,03 | wbb.stats.average.postsday 0,04 | wbb.stats.average.userday 0,81 | wbb.stats.average.pmday 2,31 |
wbb.stats.average.threaduser 0,04 | wbb.stats.average.postsuser 0,05 | wbb.stats.average.viewuser 41,1 | wbb.stats.average.pmuser 2,85 |
wbb.stats.average.postthread 1,25 | wbb.stats.average.viewthread 983,1 | wbb.stats.average.threadboard 21 | wbb.stats.average.postboard 26,29 |
wbb.stats.tablehead.rank | wbb.stats.tablehead.board | wbb.stats.tablehead.threads | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Forum de test | 52 |
|
2 | Guiwald.info | 52 |
|
3 | Test Fofo DF | 42 |
|
4 | Discussions générales | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.board | wbb.stats.tablehead.posts | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Forum de test | 78 |
|
2 | Test Fofo DF | 53 |
|
3 | Guiwald.info | 52 |
|
4 | Discussions générales | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.replies | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Test Wow | 10 |
|
2 | Titre : Test nouvelle | 8 |
|
3 | Un test de message | 5 |
|
4 | Une autre discussion | 3 |
|
5 | Test photo | 2 |
|
6 | Nouveau test de news | 2 |
|
7 | Test d’un long message | 1 |
|
8 | Et consequat | 1 |
|
9 | paris | 1 |
|
10 | Contrib n°3 Test DF | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.views | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Test Wow | 9 546 |
|
2 | Un test de message | 4 092 |
|
3 | Aucun | 2 894 |
|
4 | Nouvelle version DF 0.28.181.40d2 (en ... | 2 887 |
|
5 | test numéro je sais pas combien | 2 851 |
|
6 | 1000! | 2 742 |
|
7 | Et consequat | 2 638 |
|
8 | Les nouveautés à venir – I | 2 604 |
|
9 | Plugins installés sur ce forum | 2 570 |
|
10 | Nouvelle interview de Toady | 2 467 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.rating | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Plugins installés sur ce forum | 0 |
![]() |
2 | Un test de message | 0 |
![]() |
3 | Une autre discussion | 0 |
![]() |
4 | Un nouveau message | 0 |
![]() |
5 | Encore un test | 0 |
![]() |
6 | Test d’un long message | 0 |
![]() |
7 | Test d’une nouvelle | 0 |
![]() |
8 | Et consequat | 0 |
![]() |
9 | paris | 0 |
![]() |
10 | Test de sujet Fofo DF | 0 |
![]() |
wbb.stats.tablehead.rank | wbb.stats.tablehead.username | wbb.stats.tablehead.posts | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Guiwald | 67 |
|
2 | Rodwin | 15 |
|
3 | test | 2 |
|
4 | RoxanaBiag | 0 |
|
5 | LelandCarn | 0 |
|
6 | OlenHatfie | 0 |
|
7 | DaniDarval | 0 |
|
8 | KayleneLit | 0 |
|
9 | UYZChristi | 0 |
|
10 | CameronLar | 0 |
|