sabato, 23 febbraio 2019, 15:34 UTC+1
Non risulti loggato.
wbb.stats.onlinetime 27/01/2008, 12:56 | wbb.stats.membercount 3 281 | wbb.stats.membercountmax 3 281 | wbb.stats.blockedusercount 0 |
wbb.stats.threadcount 147 | wbb.stats.threadcountmax 149 | wbb.stats.threadclosed 0 | wbb.stats.threadviews 98 014 |
wbb.stats.postingcount 184 | wbb.stats.postingcountmax 188 | wbb.stats.pncount 9 343 | wbb.stats.pncountmax 9 343 |
wbb.stats.smiliecount 28 | wbb.stats.pollcount 1 | wbb.stats.avatarcount 0 | wbb.stats.groupscount 7 |
wbb.stats.stylescount 4 | wbb.stats.attachmentcount 2 / 106,85 kB | wbb.stats.blockedsignaturcount 0 | wbb.stats.useronlinerecord 2261 |
wbb.stats.daystats.today | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.daystats.yesterday | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.daystats.bevoryesterday | wbb.stats.daystats.threads 0 | wbb.stats.daystats.posts 0 | wbb.stats.daystats.users 0 |
wbb.stats.average.threadday 0,04 | wbb.stats.average.postsday 0,05 | wbb.stats.average.userday 0,81 | wbb.stats.average.pmday 2,31 |
wbb.stats.average.threaduser 0,04 | wbb.stats.average.postsuser 0,06 | wbb.stats.average.viewuser 29,87 | wbb.stats.average.pmuser 2,85 |
wbb.stats.average.postthread 1,25 | wbb.stats.average.viewthread 666,76 | wbb.stats.average.threadboard 21 | wbb.stats.average.postboard 26,29 |
wbb.stats.tablehead.rank | wbb.stats.tablehead.board | wbb.stats.tablehead.threads | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Forum de test | 52 |
|
2 | Guiwald.info | 52 |
|
3 | Test Fofo DF | 42 |
|
4 | Discussions générales | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.board | wbb.stats.tablehead.posts | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Forum de test | 78 |
|
2 | Test Fofo DF | 53 |
|
3 | Guiwald.info | 52 |
|
4 | Discussions générales | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.replies | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Test Wow | 10 |
|
2 | Titre : Test nouvelle | 8 |
|
3 | Un test de message | 5 |
|
4 | Une autre discussion | 3 |
|
5 | Test photo | 2 |
|
6 | Nouveau test de news | 2 |
|
7 | Test d’un long message | 1 |
|
8 | Et consequat | 1 |
|
9 | paris | 1 |
|
10 | Contrib n°3 Test DF | 1 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.views | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Test Wow | 8 612 |
|
2 | Un test de message | 3 087 |
|
3 | Et consequat | 2 444 |
|
4 | Titre : Test nouvelle | 2 119 |
|
5 | Une autre discussion | 1 268 |
|
6 | test numéro je sais pas combien | 1 267 |
|
7 | Nouveau test de news | 1 239 |
|
8 | Test d’un long message | 1 192 |
|
9 | Plugins installés sur ce forum | 1 101 |
|
10 | Aucun | 1 100 |
|
wbb.stats.tablehead.rank | wbb.stats.tablehead.thread | wbb.stats.tablehead.rating | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Plugins installés sur ce forum | 0 |
![]() |
2 | Un test de message | 0 |
![]() |
3 | Une autre discussion | 0 |
![]() |
4 | Un nouveau message | 0 |
![]() |
5 | Encore un test | 0 |
![]() |
6 | Test d’un long message | 0 |
![]() |
7 | Test d’une nouvelle | 0 |
![]() |
8 | Et consequat | 0 |
![]() |
9 | paris | 0 |
![]() |
10 | Test de sujet Fofo DF | 0 |
![]() |
wbb.stats.tablehead.rank | wbb.stats.tablehead.username | wbb.stats.tablehead.posts | wbb.stats.tablehead.gfx |
---|---|---|---|
1 | Guiwald | 67 |
|
2 | Rodwin | 15 |
|
3 | test | 2 |
|
4 | Joann29Q61 | 0 |
|
5 | BrandiSori | 0 |
|
6 | KarlHodgso | 0 |
|
7 | DarinGalla | 0 |
|
8 | Wade04203 | 0 |
|
9 | OdessaSrc1 | 0 |
|
10 | OWIChristy | 0 |
|